Loading...
Model exponential backoff with full or equal jitter — see per-attempt delays, the jitter range, and cumulative wait. The AWS retry math, visualized.
| # | Backoff (capped) | Actual delay (full jitter) | Cumulative (avg) |
|---|---|---|---|
| 1 | 100 ms | 0 ms – 100 ms | 50 ms |
| 2 | 200 ms | 0 ms – 200 ms | 150 ms |
| 3 | 400 ms | 0 ms – 400 ms | 350 ms |
| 4 | 800 ms | 0 ms – 800 ms | 750 ms |
| 5 | 1.60 s | 0 ms – 1.60 s | 1.55 s |
| 6 | 3.20 s | 0 ms – 3.20 s | 3.15 s |
| 7 | 6.40 s | 0 ms – 6.40 s | 6.35 s |
| 8 | 12.80 s | 0 ms – 12.80 s | 12.75 s |
Full jitter = random(0, backoff) — best for spreading a thundering herd. Equal jitter = backoff/2 + random(0, backoff/2). Based on the AWS “Exponential Backoff and Jitter” guidance.